You are here:
- Home:
- Council and community:
- Councillors and committees:
- Agendas, Minutes and Meetings:
- Finance Monitoring:
- Meeting details
-
Minutes, agendas and reports
Meeting details
Committee: Finance Monitoring
Date: Wednesday 27 January 1999
Type | Attachment |
---|---|
notice | Finance (Monitoring) Sub-Committee |
agenda | Finance (Monitoring) Sub-Committee |
report | Auxiliary Services Management Accounts for Period ending 29 November 1998 |
report | Auxiliary Services Management Accounts for Peroid ending 3 January 1999 |
report | Building & Roads DLO Auxiliary Services Management Accounts - 29/11/98 |
report | Building Cleaning DSO Management Accounts for period 1 April to 6 December 1998 |
report | Building and Roads DLO Management Accounts for the Period to 29 November 1998 |
report | Buildings & Roads DLO Management Accounts for the Period to 3 January 1999 |
report | Catering Services Management Accounts for the period 1/4/98 to 6/12/98 |
report | Cleansing DSO Management Accounts for period 1 April 1998 to 6 December 1998 |
report | Composite Capital Programme 1998/99 - Monitoring Report |
report | Financial Monitoring 1998/99 Council Summary period to 6 December 1998 |
report | Ground Maintenance DSO Management Accounts 1st Aprilo - 6th December |
report | Revenue Budget Monitoring Reports 1998/99 - Council Summary |
report | Revenue Budget Monitoring Reports 1998/99 - Finance Department |
report | Revenue Budget Monitoring Reports 1998/99 - Joint Boards |
report | Revenue Budget Monitoring Reports 1998/99 - Miscellaneous Departments |
report | Sport & Leisure MGT D.S.O. Management Accounts for the period 01/04/98 - 6/12/98 |
report | Transport DSO Management Accounts for period 1 April 1998 to 6 December 1998 |
minute | Finance (Monitoring) Sub-Committee of 27 January 1999 |
Powered by E-GENDA from Associated Knowledge Systems Ltd