You are here:
- Home:
- Council and community:
- Councillors and committees:
- Agendas, Minutes and Meetings:
- Finance Monitoring:
- Meeting details
-
Minutes, agendas and reports
Meeting details
Committee: Finance Monitoring
Date: Wednesday 20 October 1999
Type | Attachment |
---|---|
notice | Finance (Monitoring) Sub-Committee |
agenda | Finance (Monitoring) Sub-Committee |
report | 1999/00 Budget Monitoring Report - 1/04/99 - 15/08/99 Miscellaneous Services |
report | 1999/2000 Budget Monitoring Report period 1/4/99 - 15/8/99 Finance Dept. |
report | Auxiliary Services Management Accounts for period ending 08 August 1999 |
report | Building Cleaning DSO Management Accounts for period 1 April - 15 August 1999 |
report | Buildings & Roads DLO's Management Accounts for period ending 8 August 1999 |
report | Catering Services Management Accounts for the period 1/4/99 to 15/8/99 |
report | Cleansing DSO Management Accounts for period from 1st April - 15th August 1999 |
report | Composite Capital Programme 1999/2000 Monitoring Report from 1/4/99 to 15/8/99 |
report | Ground Maintenance DSO Management Accounts 1st April - 15th August 1999 |
report | Revenue Monitoring Report to 15 August 1999 |
report | Sport & Leisure MGT D.S.O Management Accounts for the period 01/04/99 - 15/8/99 |
report | Vehicle Maintenance DSO Management Accounts for 1st April to 15th August 1999 |
minute | Finance (Monitoring) Sub-Committee of 20 October 1999 |
Powered by E-GENDA from Associated Knowledge Systems Ltd