You are here:
- Home:
- Council and community:
- Councillors and committees:
- Agendas, Minutes and Meetings:
- Finance Monitoring:
- Meeting details
-
Minutes, agendas and reports
Meeting details
Committee: Finance Monitoring
Date: Wednesday 3 May 2000
Type | Attachment |
---|---|
notice | Finance (Monitoring) Sub-Committee - 3 May 2000 |
agenda | Finance (Monitoring) Sub-Committee - 3 May 2000 |
report | Auxiliary Services Management Accounts for the period to 20 February 2000 |
report | Building Cleaning DSO Management Accounts for period 1 Apr 1999 to 27 Feb 2000 |
report | Building DLO Management Accounts for the period to 20 February 2000 |
report | Catering Services Management Accounts for period 1 April 1999 to 27 Feb. 2000 |
report | Cleansing DSO Management Accounts for period 1 Apr 1999 to 27 Feb 2000 |
report | Composite Capital Programme 1999/2000 - Monitoring Report |
report | Ground Maintenance DSO Management Accounts for period 1 Apr 1999 to 27 Feb 2000 |
report | Revenue Budget Monitoring Reports 1999/2000 - Council Summary |
report | Revenue Budget Monitoring Reports 1999/2000 - Finance Department |
report | Revenue Budget Monitoring Reports 1999/2000 - Miscellaneous Services |
report | Roads DLO Management Accounts for the period to 20 February 2000 |
report | Sport & Leisure DSO Management Accounts for period 1 April 1999 to 27 Feb. 2000 |
report | Vehicle Maintenance DSO Management Accounts for period 1 Apr 1999 to 27 Feb 2000 |
minute | Finance (Monitoring) Sub-Committee of 3 May 2000 |
Powered by E-GENDA from Associated Knowledge Systems Ltd