You are here:
- Home:
- Council and community:
- Councillors and committees:
- Agendas, Minutes and Meetings:
- Civic Functions
-
Minutes, agendas and reports
Meeting Dates, Agendas and Minutes
Civic Functions
No further meetings have been scheduled
Date | Time | Location | Status |
---|---|---|---|
(Meeting Link: 1) Monday, 21st October, 2019 | 10:00 a.m. | Civic Centre, Motherwell | Minutes |
(Meeting Link: 2) Monday, 19th August, 2019 | 10:00 a.m. | Civic Centre, Motherwell | Minutes |
(Meeting Link: 3) Monday, 15th April, 2019 | 10:00 a.m. | Civic Centre, Motherwell | Minutes |
(Meeting Link: 4) Monday, 28th January, 2019 | 10:00 a.m. | Civic Centre, Motherwell | Minutes |
(Meeting Link: 5) Monday, 29th October, 2018 | 10:00 a.m. | Civic Centre, Motherwell | Minutes |
(Meeting Link: 6) Monday, 20th August, 2018 | 10:00 a.m. | Meeting Adjourned until Wednesday 22 August 2018 at 11.30am | Minutes |
(Meeting Link: 7) Thursday, 12th April, 2018 | 10:00 a.m | Committee Room 2, Civic Centre | Minutes |
(Meeting Link: 8) Thursday, 8th March, 2018 | 10:00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 9) Thursday, 18th January, 2018 | 10.00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 10) Thursday, 12th October, 2017 | 10.00 a.m. | Committee Room 1, Civic Centre, Motherwell | Minutes |
(Meeting Link: 11) Thursday, 20th July, 2017 | 10.00a.m. | Committee Room 1, Civic Centre, Motherwell | Minutes |
(Meeting Link: 12) Thursday, 26th January, 2017 | 11:00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
Minutes for:
2019-2017 | 2016-2014 | 2013-2011 | 2010-2008 | 2007-2006 | 2005-2004 | 2003-2002 | 2001-2000 | 1999-1998 | 1997 | 1996-1995 |
Next >>|
View All|
Powered by E-GENDA from Associated Knowledge Systems Ltd