You are here:
- Home:
- Council and community:
- Councillors and committees:
- Agendas, Minutes and Meetings:
- Civic Functions
-
Minutes, agendas and reports
Meeting Dates, Agendas and Minutes
Civic Functions
Date | Time | Location | Status |
---|---|---|---|
(Meeting Link: 1) Monday, 28 January, 2019 | 10:00 a.m. | Civic Centre, Motherwell | Agenda |
(Meeting Link: 2) Monday, 29th October, 2018 | 10:00 a.m. | Civic Centre, Motherwell | Minutes |
(Meeting Link: 3) Monday, 20th August, 2018 | 10:00 a.m. | Meeting Adjourned until Wednesday 22 August 2018 at 11.30am | Minutes |
(Meeting Link: 4) Thursday, 12th April, 2018 | 10:00 a.m | Committee Room 2, Civic Centre | Minutes |
(Meeting Link: 5) Thursday, 8th March, 2018 | 10:00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 6) Thursday, 18th January, 2018 | 10.00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 7) Thursday, 12th October, 2017 | 10.00 a.m. | Committee Room 1, Civic Centre, Motherwell | Minutes |
(Meeting Link: 8) Thursday, 20th July, 2017 | 10.00a.m. | Committee Room 1, Civic Centre, Motherwell | Minutes |
(Meeting Link: 9) Thursday, 26th January, 2017 | 11:00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 10) Thursday, 27th October, 2016 | 11:00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 11) Thursday, 11th August, 2016 | 11:00 a.m. | Committee Room 2, Civic Centre, Motherwell | Minutes |
(Meeting Link: 12) Thursday, 21st April, 2016 | 11:00 a.m. | Civic Suite, Civic Centre, Motherwell | Minutes |
(Meeting Link: 13) Thursday, 28th January, 2016 | 11:00 a.m. | Civic Centre, Motherwell | Minutes |
Minutes for:
2018-2016 | 2015-2013 | 2012-2010 | 2009-2007 | 2006-2005 | 2004-2003 | 2002-2001 | 2000-1999 | 1998 | 1997 | 1996-1995 |
Next >>|
View All|
Powered by E-GENDA from Associated Knowledge Systems Ltd