You are here:
-
Minutes, agendas and reports
Meeting Dates, Agendas and Minutes
Council
Date | Time | Location | Status |
---|---|---|---|
(Meeting Link: 3) Thursday, 19th December, 2019 | 4.00pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 4) Thursday, 19th December, 2019 | 2:15 pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 5) Thursday, 3rd October, 2019 | 4.00pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 6) Monday, 24th June, 2019 | 2:05 pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 7) Thursday, 20th June, 2019 | 4.00pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 8) Thursday, 4th April, 2019 | 4.00pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 9) Thursday, 21st February, 2019 | 10:00 am | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 10) Thursday, 20th December, 2018 | 4.00pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 11) Thursday, 4th October, 2018 | 4.00pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 12) Thursday, 21st June, 2018 | 4:00 pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 13) Monday, 18th June, 2018 | 9.30 am | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 14) Wednesday, 30th May, 2018 | 11.05 am | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 15) Thursday, 29th March, 2018 | 4:00 pm | Council Chamber, Civic Centre, Motherwell | Minutes |
(Meeting Link: 16) Friday, 23rd February, 2018 | 11:00 am | Council Chamber, Civic Centre, Motherwell | Minutes |
Minutes for:
<<Previous |
2023-2022 | 2021-2020 | 2019-2018 | 2017-2016 | 2015 | 2014 | 2013 | 2012-2011 | 2010 | 2009-2008 | 2007-2006 | 2005-2004 | 2003-2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
Next >>|
View All|
Powered by E-GENDA from Associated Knowledge Systems Ltd