You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Name | Position | form |
---|---|---|
Community Empowerment Committee | (Convener) | (1 Jan 2020-) |
Community Safety and Partnership Governance Sub-Committee | (22 Jun 2017-20 Dec 2018) | |
Community Safety Partnership Forum | (Convener) | (1 Jan 2020-) |
Community Safety Partnership Forum | (18 May 2017-22 Jun 2017) | |
Council | (4 May 2017-) | |
Education | (Vice-Convener) | (18 May 2017-20 Dec 2018) |
Education and Families Committee | (20 Dec 2018-) | |
Education Appeals Sub-Committee | (Convener) | (18 May 2017-1 Jan 2019) |
Education Employees Appeals Sub-Committee | (20 Dec 2018-) | |
Finance and Organisational Business Sub-Committee | (18 May 2017-20 Dec 2018) | |
Finance and Resources Committee | (20 Dec 2018-) | |
JNC for Teaching Staff | (8 Oct 2020-) | |
Planning Hearings | (18 May 2017-) | |
Youth, Communities and Equalities Sub-Committee | (Vice-Convener) | (5 Oct 2017-20 Dec 2018) |
Youth, Equalities and Empowerment Committee | (Convener) | (20 Dec 2018-1 Jan 2020) |
Name | Role | Period |
---|---|---|
Clyde Valley Learning and Development Joint Committee | (18 May 2017-) |
Type | Value |
---|---|
Privacy Statement | Privacy Statement for Councillor A Campbell |
Type | Description |
---|---|
Contracts | None |
Election Expenses | Uddingston & Bellshill CLP - £259.16;
North Lanarkshire Labour Party - £190; Scottish Labour Party - £23.75; TOTAL - £472.91 |
Gifts and Hospitality | March 2020 - Attendance at Young Scot Awards as Convener of Community Empowerment.
13 March 2019 - Attendance at Youth Link Scotland Awards, Glasgow as Convener of Youth and Communities. November 2018 - Attendance at Young Scot Awards as Vice Convener of Education November 2019 - Attendance at St Andrews Hospice Snowflake Ball as guest of Provost |
Houses, Land and Buildings | Owner and Co-owner of properties (the Council holds records on the properties) |
Non-Financial Interests | Member of EIS (Union);
Member of GTCS (General Teaching Council for Scotland); Member of British Science Association |
Related Undertakings | None |
Remuneration | None
|
Shares and Securities | None |
Date of receipt | 15 Feb 2021 |
Powered by E-GENDA from Associated Knowledge Systems Ltd