You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Name | Position |
---|---|
Council |
Type | Value |
---|---|
Privacy Statement | Privacy Statement for Councillor J Reddin |
Type | Description |
---|---|
Contracts | None |
Election Expenses | Uddingston and Bellshill CLP - £256.62;
North Lanarkshire Labour Party - £222.50; Scottish Labour Party - £153.50 |
Gifts and Hospitality | None |
Houses, Land and Buildings | Owner of a property (the Council holds records on the property) |
Interest in Shares and Securities | None |
Non-Financial Interests | None |
Other Roles | None |
Remuneration | South Lanarkshire Council |
Date of receipt | 26 Jun 2017 |
Only current information has been shown. View all Information (both current and historical)
Powered by E-GENDA from Associated Knowledge Systems Ltd