You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Name | Position |
---|---|
Adult Care and Social Work Committee | |
Communities Committee | |
Council | |
Education, Children and Families Committee | |
Employee Appeals Sub-Committee | |
Finance and Resources Committee | (Vice-Convener) |
Housing Committee | |
Planning Hearings |
Name | Role |
---|---|
Fusion Assets Limited |
Type | Value |
---|---|
Privacy Statement | Councillor B McCulloch Privacy Statement |
Venue | Dates | Times | Notes |
---|---|---|---|
Muirfield Community Education Centre | Friday 5, 12, 19 & 26 May | 9.00am | |
Roadside | Friday 5, 12, 19 & 26 May | 9.45am | |
Cumbernauld YMCA | Friday 5, 12 & 19 May | 10.30am | |
Abronhill Community Education Centre | Friday 5, 12, 19 & 26 May | 11.15am | |
Muirfield Community Education Centre | Friday 2, 9, 16, 23 & 30 June | 9.00am | |
Roadside | Friday 2, 9, 16, 23 & 30 June | 9.45am | |
Cumbernauld YMCA | Friday 2, 9, 16, 23 & 30 June | 10.30am | |
Abronhill Community Education Centre | Friday 2, 9, 16, 23 & 30 June | 11.15am |
Notes |
---|
Happy to make home visits or meet for a coffee. |
Type | Description |
---|---|
Close Family Members | None. |
Contracts | None. |
Election Expenses | The Labour Party and North Lanarkshire Labour Group paid my 2022 election expenses of £448.95. |
Houses, Land and Buildings | Owner/occupier of a property in North Lanarkshire. The Council holds the record of the full address. |
Interest in Shares and Securities | None. |
Non-Financial Interests | I am a member of the Labour Party.
I am a member of the Labour Group of Councillors on North Lanarkshire Council. I am a member of the trade union UNITE. I am a member of Active 60 North Lanarkshire. I am a member of two Bridge clubs, one in Glasgow and the other in Kyle of Lochalsh. |
Other Roles | Board Member of Fusion Assets Ltd, commencing 15 December 2022 |
Remuneration | None. |
Date of receipt | 20 Dec 2022 |
Only current information has been shown. View all Information (both current and historical)
Powered by E-GENDA from Associated Knowledge Systems Ltd