You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Name | Position | form |
---|---|---|
Appointments Sub-Committee | (4 Oct 2004-23 Nov 2004) | |
Bellshill and District Area Committee | (17 May 2012-3 Oct 2016) | |
Bellshill and District Local Area Partnership | (17 May 2012-4 May 2017) | |
Community Services (Community Development) | (1 Apr 1996-4 Dec 2003) | |
Council | (1 Apr 1996-4 May 2022) | |
Economic Development | (Vice-Convener) | (1 Apr 1996-3 May 2001) |
Economic Regeneration | (Vice-Convener) | (15 May 2003-3 May 2007) |
Education | (14 Dec 2017-20 Dec 2018) | |
Education | (8 Mar 2016-4 May 2017) | |
Education | (1 Apr 1996-3 May 2007) | |
Education (Joint Appeals, Maintenance Allowances and Bursaries) | (1 Apr 1996-3 May 2007) | |
Education Joint Consultative | (1 Apr 1996-29 Nov 2001) | |
Enterprise and Growth Committee | (20 Dec 2018-4 May 2022) | |
Enterprise and Housing Committee | (18 May 2017-20 Dec 2018) | |
Environmental Services | (17 May 2007-15 Dec 2011) | |
Finance and Resources Committee | (20 Dec 2018-4 May 2022) | |
Housing and Technical Services | (15 May 2003-3 May 2007) | |
Infrastructure Committee | (18 May 2017-20 Dec 2018) | |
Learning and Leisure Services | (17 May 2012-8 Mar 2016) | |
Local Review Body | (18 May 2017-4 May 2022) | |
Local Review Body | (Convener) | (17 May 2012-8 Mar 2016) |
Planning and Environment (Environmental Health) | (1 Apr 1996-7 Feb 2002) | |
Planning and Environment (Protective Services) | (7 Feb 2002-15 May 2003) | |
Planning and Transportation | (17 May 2012-31 Mar 2016) | |
Planning Committee | (Convener) | (20 Dec 2018-4 May 2022) |
Planning Hearings | (Convener) | (18 May 2017-4 May 2022) |
Planning Hearings | (17 May 2012-4 May 2017) | |
Planning Sub-Committee | (Convener) | (18 May 2017-20 Dec 2018) |
Policy and Resources (Property) | (Convener) | (22 Sep 2011-3 May 2012) |
Policy and Resources (Regeneration and Infrastructure) | (17 May 2012-4 May 2017) | |
Regeneration | (30 Jun 2011-3 May 2012) | |
Scrutiny Panel | (17 May 2012-4 May 2017) | |
Scrutiny Panel | (1 Apr 1996-3 May 2012) | |
Social Inclusion | (1 Apr 1996-3 May 2001) |
Name | Role | Period |
---|---|---|
Citizens' Advice Bureau - Bellshill and District | (18 May 2017-14 Dec 2017) | |
Clyde and Loch Lomond Local District Joint Committee | Member | (31 Mar 2016-4 May 2017) |
Culture NL | Member | (12 Aug 2013-31 Mar 2016) |
Environmental Key Fund Limited | Member | (17 May 2012-4 May 2017) |
Equalities Champion | Member | (5 Jul 2012-8 Mar 2016) |
Glasgow and the Clyde Valley Structure Plan Joint Committee | (18 May 2017-4 May 2022) | |
Glasgow and the Clyde Valley Structure Plan Joint Committee | Member | (17 May 2012-31 Mar 2016) |
Motherwell Youth Enterprise Centre | Member | (26 Jun 2012-8 Mar 2016) |
North Lanarkshire Access Forum | Member | (26 Jun 2012-27 Jun 2012) |
North Lanarkshire CCTV Limited | Member | (19 Jun 2007-3 May 2012) |
Road Safety West of Scotland | Member | (26 Jun 2012-31 Mar 2016) |
Routes to Work Limited | Member | (17 May 2012-4 May 2022) |
Strathclyde Partnership for Transport | Substitute Member | (16 Dec 2010-3 May 2012) |
West of Scotland Road Safety Forum | Member | (30 Jun 2011-3 May 2012) |
Youth Employment Champion | Member | (5 Jul 2012-8 Mar 2016) |
Type | Value |
---|---|
Privacy Statement | Privacy Statement for Councillor H Curran |
Notes |
---|
Councillor Curran can be contacted at home on 01698 842434 or at the Civic Centre on 01698 302683. |
Type | Description |
---|---|
Contracts | None |
Election Expenses | Uddingston and Bellshill CLP - £264.17;
North Lanarkshire Labour Party - £190; Scottish Labour Party - £23.75 |
Gifts and Hospitality | 4 Ball Dullatur Golf Club courtesy of Alchemy Drinks via Lithuanian Social Club, on 26 June 2017;
Hospitality at Hamilton Races, courtesy of Batley's Drinks Express, via Lithuanian Social Club, on 5 September 2017; Hospitality at Hamilton Races, courtesy of Batley's Drinks Express, via Lithuanian Social Club, on 21 August 2018 Hospitality at Celtic Park (Celtic v St Mirren) courtesy of Tenants, via Lithuanian Social Club on 23 January 2019. |
Houses, Land and Buildings | Owner of a property (the Council holds records on the property) |
Interest in Shares and Securities | None |
Non-Financial Interests | Committee Member - Ravenscraig Burns Supper Committee
Treasurer - Lithuanian Social Club Member - Lochview Golf Club |
Other Roles | None |
Remuneration | None |
Date of receipt | 4 Sep 2020 |
Powered by E-GENDA from Associated Knowledge Systems Ltd