You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Type | Value |
---|---|
Privacy Statement | Councillor A Beveridge Privacy Statement |
Venue | Dates | Times | Notes |
---|---|---|---|
Glengowan/St Mary's Primary School | 1st Monday of the month | 6.00pm | A surgery is not being held at this venue in May 2023 |
Plains Hall | 1st Tuesday of the month | 6.00pm | |
Airdrie Academy | 1st Tuesday of the month | 7.00pm | |
Glenmavis Community Centre | 1st Wednesday of the month | 11.00am | |
Springfield Community Centre | 1st Thursday of the month | 1.00pm |
View Surgery records for :
Notes |
---|
Councillor Beveridge will be happy to make home visits for the disabled and elderly. |
Type | Description |
---|---|
Close Family Members | None. |
Contracts | None. |
Election Expenses | £762.96 - self funded. |
Houses, Land and Buildings | Joint owner/occupier of a property in North Lanarkshire. The Council holds the record of the full address.
|
Interest in Shares and Securities | None |
Non-Financial Interests | None. |
Other Roles | None. |
Remuneration | None. |
Date of receipt | 17 May 2022 |
Only current information has been shown. View all Information (both current and historical)
Powered by E-GENDA from Associated Knowledge Systems Ltd