You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Name | Position |
---|---|
Audit and Scrutiny Panel | |
Council | |
Employee Appeals Sub-Committee | |
Enterprise, Growth and Fair Work Committee | |
Finance and Resources Committee | (Convener) |
Policy and Strategy Committee |
Type | Value |
---|---|
Privacy Statement | Privacy Statement for Councillor J Hume |
Type | Description |
---|---|
Close Family Members | None |
Contracts | None |
Election Expenses | £1053.12 from Motherwell and Wishaw Constituency Branch |
Gifts and Hospitality | None |
Houses, Land and Buildings | Owner/occupier of a property in North Lanarkshire. The Council holds the record of the full address |
Interest in Shares and Securities | None |
Non-Financial Interests | Finance Director Motherwell and Wishaw Citizens Advice Bureau |
Other Roles | None |
Remuneration | None |
Date of receipt | 3 Jun 2022 |
Only current information has been shown. View all Information (both current and historical)
Powered by E-GENDA from Associated Knowledge Systems Ltd