You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Name | Role | Period |
---|---|---|
Amey Public Services LLP | Member | (17 May 2012-4 May 2017) |
COSLA - Convention | Member | (8 Mar 2016-4 May 2017) |
COSLA - Executive Group - Resources and Capacity | Member | (20 Sep 2012-4 May 2017) |
Culture NL | Member | (31 Mar 2016-4 May 2017) |
Lanarkshire Valuation Joint Board | Member | (17 May 2012-4 May 2017) |
New Lanarkshire Limited | Member | (26 Jun 2012-8 Mar 2016) |
NL Industries Board | Member | (8 Mar 2016-4 May 2017) |
NL Property Investments Limited and North Lanarkshire Properties LLP | Member | (20 Jun 2013-4 May 2017) |
North Lanarkshire Municipal Bank | (4 Apr 2019-4 May 2022) | |
North Lanarkshire Municipal Bank | Member | (17 May 2012-4 May 2017) |
North Lanarkshire Properties LLP | Member | (20 Jun 2013-4 May 2017) |
Representative Forum for Strathclyde Pension Fund | Member | (17 May 2012-4 May 2017) |
Strathclyde Concessionary Travel Scheme Joint Committee | Member | (17 May 2007-3 May 2012) |
Strathclyde Partnership for Transport | Member | (27 Sep 2007-16 Dec 2010) |
Strathclyde Police Authority | Member | (17 May 2007-16 Dec 2010) |
Type | Value |
---|---|
Privacy Statement | Privacy Statement for Councillor R Burrows |
Notes |
---|
Councillor Burrows can be contacted on 01698 815754 or by email at BurrowsR@northlan.gov.uk and is happy to make home visits to aged, disabled or infirm constituents. |
Type | Description |
---|---|
Contracts | None |
Election Expenses | Tannochside Viewpark Fallside Labour Party Branch - £847.04 |
Gifts and Hospitality | None |
Houses, Land and Buildings | Owner of properties (the Council holds records on the properties) |
Interest in Shares and Securities | None |
Non-Financial Interests | None |
Other Roles | None |
Remuneration | None |
Date of receipt | 26 Jun 2017 |
Powered by E-GENDA from Associated Knowledge Systems Ltd