You are here:
- Home:
- Council and community:
- Councillors and committees:
- Councillor and committee details
-
Councillors
Member and Committee Information
Type | Value |
---|---|
Privacy Statement | Privacy Statement for Councillor S Goldsack |
Type | Description |
---|---|
Contracts | None |
Election Expenses | £411.16 |
Gifts and Hospitality | None |
Houses, Land and Buildings | I own my own properties (the Council holds the records for the properties) |
Interest in Shares and Securities | None |
Non-Financial Interests | None |
Other Roles | None |
Remuneration | None |
Date of receipt | 23 Mar 2018 |
Only current information has been shown. View all Information (both current and historical)
Powered by E-GENDA from Associated Knowledge Systems Ltd